Minors Prices
Cross rates between major currencies that do not involve the US dollar. Wider ranges, slightly wider spreads.
- Currency pairs: the European Central Bank's daily euro foreign-exchange reference rates, published once per working day. Pairs that do not include the euro are calculated from those rates. Reference date .
These figures are for information only. They are not executable quotes — never use them to place, price or value a trade; check your broker’s own prices first.
| Daily Trend | ||||||||
|---|---|---|---|---|---|---|---|---|
| GBP/CHFBritish Pound / Swiss Franc | 1.1020 | not available | not available | +0.0024 | ▲ +0.22% vs previous reference rate | not available | not available | |
| EUR/CHFEuro / Swiss Franc | 0.9227 | not available | not available | +0.0016 | ▲ +0.17% vs previous reference rate | not available | not available | |
| CAD/JPYCanadian Dollar / Japanese Yen | 112.04 | not available | not available | +0.13 | ▲ +0.12% vs previous reference rate | not available | not available | |
| AUD/JPYAustralian Dollar / Japanese Yen | 110.11 | not available | not available | -0.01 | ▼ -0.01% vs previous reference rate | not available | not available | |
| EUR/GBPEuro / British Pound | 0.8373 | not available | not available | -0.0004 | ▼ -0.05% vs previous reference rate | not available | not available | |
| NZD/JPYNew Zealand Dollar / Japanese Yen | 89.17 | not available | not available | -0.05 | ▼ -0.05% vs previous reference rate | not available | not available | |
| GBP/JPYBritish Pound / Japanese Yen | 209.61 | not available | not available | -0.45 | ▼ -0.22% vs previous reference rate | not available | not available | |
| EUR/AUDEuro / Australian Dollar | 1.5939 | not available | not available | -0.0041 | ▼ -0.25% vs previous reference rate | not available | not available | |
| EUR/JPYEuro / Japanese Yen | 175.51 | not available | not available | -0.47 | ▼ -0.27% vs previous reference rate | not available | not available | |
| CHF/JPYSwiss Franc / Japanese Yen | 190.21 | not available | not available | -0.84 | ▼ -0.44% vs previous reference rate | not available | not available |
Select any column heading to sort. Rows without a figure sort last in either direction; each one says why it has no figure.
Latest Minors analysis
- CAD/JPY Forecast: Plunges Below 112 Support
Technical Analysis ·
Minors FAQ
What is quoted in the minors class?
Cross rates between major currencies that do not involve the US dollar. Wider ranges, slightly wider spreads.
How are minors spreads measured?
Spreads in this class are quoted in pips. Comparing a spread in pips against one from another class is meaningless — convert both to a cash cost per standard lot first.
Where do the minors prices come from?
Each figure is the European Central Bank's daily euro reference rate, shown with its reference date; pairs without the euro are calculated from those rates. It is a reference mid-rate, not a bid or ask you can deal on, and a fixing more than four days old is withheld rather than shown as current.